1988
Total shows: 111
| Day | Venue | Location | Notes |
|---|---|---|---|
January |
|||
| 6th | Queen Elizabeth II | Albany, NY | Spin 2nd Anniversary Party |
| 7th | CBGB | New York City, NY | |
| 8th | Maxwell's | Hoboken, NJ | |
| 9th | The Grotto | New Haven, CT | |
| 13th | The Siberia | New York City, NY | Dave & Dan show |
February |
|||
| 26th | The Media | Eeklo, Belgium | |
March |
|||
| 15th | Maxwell's | Hoboken, NJ | Dave & Dan show |
April |
|||
| 15th | The Bowery | Minneapolis, MN | |
| 16th | Theatre Gallery | Northfield, MN | |
| 23rd | University of Wisconsin - Green Bay | Green Bay, WI | |
| 29th | Grinnell College | Grinnell, IA | |
| 30th | Gabe's Oasis | Iowa City, IA | |
May |
|||
| 5th | Maxwell's | Hoboken, NJ | |
| 6th | The Ritz | New York City, NY | |
| 11th | Nightmoves | Huntington Beach, CA | |
| 12th | The Roxy | Los Angeles, CA | |
| 14th | Berkeley Square | Berkeley, CA | with Los Lobos |
| 15th | Nightbreak | San Francisco, CA | |
| 16th | I-Beam | San Fancisco, CA | with Meat Puppets |
| 18th | Satyricon | Portland, OR | |
| 19th | The Central Tavern | Seattle, WA | |
| 20th | Western Washington State University | Bellingham, WA | |
| 23rd | First Avenue | Minneapolis, MN | Hang Time Release Party; with Agitpop and Babes in Toyland |
| 31st | The Blue Note | Columbia, MO | |
June |
|||
| 1st | University of Oklahoma - Meacham Auditorium | Norman, OK | |
| 2nd | Club Clearview | Dallas, TX | |
| 3rd | Big Mamou | Austin, TX | |
| 4th | Big Mamou | Austin, TX | |
| 5th | Fitzgerald's | Houston, TX | |
| 6th | Tipitina's | New Orleans, LA | radio broadcast; with Hüsker Dü |
| 8th | Respectable Street Cafe | West Palm Beach, FL | with Funhouse and Contras |
| 9th | Reunion Room | Ft. Lauderdale, FL | |
| 10th | Wine Gallery | Melbourne, FL | |
| 12th | Club Nu | Miami Beach, FL | |
| 13th | Beach Club | Orlando, FL | |
| 14th | Einstein au Go-Go | Jacksonville Beach, FL | |
| 17th | Metroplex | Atlanta, GA | |
| 18th | Brewery | Raleigh, NC | |
| 19th | Trax | Charlottesville, VA | |
| 20th | Max's on Broadway | Baltimore, MD | |
| 22nd | 9:30 Club | Washington, D.C. | |
| 23rd | Chestnut Cabaret | Philadelphia, PA | |
| 24th | Whisky A-Go-Go | Los Angeles, CA | James at 16 (Heavy Medley) performed; radio broadcasted |
| 25th | The Grotto | New Haven, CT | |
| 26th | The Living Room | Providence, RI | |
| 29th | The Ritz | New York City, NY | |
July |
|||
| 15th | Turner Hall VFW | Madison, WI | |
| 15th | Cabaret Metro | Chicago, IL | |
| 17th | St. Andrews Hall | Detroit, MI | |
| 18th | Stache's & Little Brothers | Columbus, OH | |
| 22nd | The Siboney | Toronto, Ontario, CAN | |
| 23rd | Rick's American Cafe | East Lansing, MI | |
| 23rd | The Intersection Lounge | Grand Rapids, MI | |
September |
|||
| 8th | Sokol Hall | Omaha, NE | |
| 9th | Uptown Theatre | Kansas City, MO | |
| 10th | The Blue Note | Columbia, MO | |
| 12th | Rhinestone's | Lexington, KY | |
| 13th | Jake's Nightclub | Bloomington, IN | |
| 14th | Vogue Theatre | Indianapolis, IN | |
| 15th | Union Ballroom | Milwaukee, WI | |
| 17th | Rock & Roll Café | Huntington, WV | |
| 18th | Peabody's DownUnder | Cleveland, OH | |
| 19th | Nectarine Ballroom | Ann Arbor, MI | |
| 20th | Tewligans | Louisville, KY | |
| 21st | Bogart's | Cincinnati, OH | |
| 22nd | Mabel's | Champaign, IL | |
| 23rd | The Cabooze | Minneapolis, MN | |
| 24th | The Cabooze | Minneapolis, MN | |
October |
|||
| 5th | Volstroff Auditorium | Brookings, SD | |
| 6th | Kirby's | Moorehead, MN | |
| 8th | The Venue | Regina, Saskatchewan, Canada | |
| 10th | Westward Club | Calgary, Alberta, CAN | |
| 12th | Town Pump | Vancouver, British Columbia, CAN | |
| 13th | Union Ballroom | Seattle, WA | |
| 15th | Satyricon | Portland, OR | |
| 17th | I-Beam | San Francisco, CA | |
| 18th | The Oasis | San Jose, CA | |
| 19th | Coach House | San Juan Capistrano, CA | |
| 20th | Bogart's | Long Beach, CA | |
| 21st | Green Door | Montclair, CA | |
| 22nd | Scream | Los Angeles, CA | |
| 24th | UM Club | Tempe, AZ | |
| 26th | The Broadway | Denver, CO | |
| 28th | University of Wisconsin - Eau Claire; Davies Center | Eau Claire, WI | with The Blue Hippos |
November |
|||
| 9th | Mississippi Nights | St. Louis, MO | |
| 10th | The Edge | Norman, OK | |
| 11th | Club Clearview | Dallas, TX | |
| 12th | Texas Tavern | Austin, TX | |
| 13th | Fitzgerald's | Houston, TX | |
| 14th | Tipitina's | New Orleans, LA | with Living Color |
| 16th | The Nick | Birmingham, AL | |
| 17th | Uptown Lounge | Athens, GA | |
| 18th | Cotton Club | Atlanta, GA | |
| 19th | Brewery | Raleigh, NC | |
| 21st | Exit/In | Nashville, TN | |
| 23rd | Cubby Bear Bar | Chicago, IL | |
December |
|||
| 1st | 9:30 Club | Washington, D.C. | |
| 2nd | Junior College of Albany - Gymnasium | Albany, NY | |
| 3rd | Saga Dining Commons | Amherst, MA | |
| 4th | Palladium | New York City, NY | benefit show |
| 6th | Worcester Academy Field House | Worcester, MA | |
| 7th | CBGB | New York City, NY | |
| 8th | CBGB | New York City, NY | |
| 9th | The Paradise | Boston, MA | |
| 10th | The Living Room | Providence, RI | |
| 11th | Eclectic House | Middletown, CT | |
| 13th | 3-D Club | Royal Oak, MI | |
| 14th | Wally Gators | Madison, WI | |
| 24th | First Avenue | Minneapolis, MN | |
| 26th | First Avenue | Minneapolis, MN | with X-Boys and Coupe De Grace |
| 27th | First Avenue | Minneapolis, MN | with Coupe De Grace |
Is there anything missing or incorrect on this page? Let us know!