1989
Total shows: 53
| Day | Venue | Location | Notes |
|---|---|---|---|
January |
|||
| 1st | Carleton College | Northfield, MN | |
March |
|||
| 6th | Town & Country | London, England | with Hippos and Big Trouble |
| 8th | Doornroosje | Nijmegen, The Netherlands | |
| 9th | Tivoli | Utrecht, The Netherlands | |
| 10th | De Effenaar | Eindhoven, The Netherlands | |
| 11th | Melkweg | Amsterdam, The Netherlands | |
| 12th | Vera | Groningen, The Netherlands | |
| 13th | Fabrik | Hamburg, Germany | |
| 14th | Barbue Huset | Copenhagen, Denmark | |
| 16th | Sardines | Oslo, Norway | |
| 17th | Rockborgen | Fagersta, Sweden | |
| 18th | Electric Garden | Stockholm, Sweden | |
| 20th | Cooky's | Frankfort, Germany | |
| 21st | Loft | Berlin, Germany | |
| 23rd | Circus | Gammelsdorf, Germany | |
| 25th | Cafe P. | Graz, Austria | |
| 26th | U-4 | Vienna, Austria | |
| 28th | New Morning | Paris, France | |
| 29th | Le Truck | Lyon, France | |
| 30th | Magic West | Grenoble, France | |
| 31st | Dolce Vita | Lausanne, Switzerland | |
April |
|||
| 1st | Theatro Verdi | Genoa, Italy | |
| 2nd | Modern Csino | Rimini, Italy | |
| 3rd | Studio 2 | Torino, Italy | |
| 5th | Bourdons | Schwen, Germany | |
| 6th | The Forum | Enger, West Germany | |
| 7th | Limelight | Kortrijk, Belgium | |
| 8th | Nighttown | Rotterdam, The Netherlands | with Campus Band |
| 9th | Town & Country | London, England | |
| 19th | University of Minnesota - Kirby Ballroom | Duluth, MN | with The Magnolias |
| 23rd | The Cabooze | LaCrosse, WI | |
| 26th | University of Wisconsin - River Falls Campus | River Falls, WI | |
| 28th | Marquette University - Central Mall | Milwaukee, WI | |
| 29th | Macalester College - Shaw Field | St. Paul, MN | |
May |
|||
| 5th | The Cabooze | Minneapolis, MN | |
| 6th | The Cabooze | Minneapolis, MN | |
| 7th | The Cabooze | Minneapolis, MN | |
| 21st | Flatlands Fest | Morris, MN | |
July |
|||
| 17th | Circuit Cabaret | Winnipeg, Manitoba, CAN | |
| 18th | Circuit Cabaret | Winnipeg, Manitoba, CAN | |
| 19th | Circuit Cabaret | Winnipeg, Manitoba, CAN | |
September |
|||
| 1st | Iowa State Memorial Terrace | Ames, IA | |
August |
|||
| 4th | Harriet Island | Saint Paul, MN | Opened for Cheap Trick. |
October |
|||
| 29th | Brooks Memorial Union Ballroom | Milwaukee, WI | |
November |
|||
| 21st | Minnesota State University - Student Union Ballroom | Northfield, MN | |
| 25th | First Avenue | Minneapolis, MN | The Jayhawks opened, Cindy Lawson |
| 26th | First Avenue | Minneapolis, MN | with Last Crack and Big Trouble House |
December |
|||
| 14th | L'Usine | Geneva, Switzerland | |
| 15th | Fri-Son | Fribourg, Switzerland | |
| 16th | Rote Fabrik | Zurich, Switzerland | |
| 18th | Kulturstation Oberföhring | Munich, Germany | |
| 19th | Loft | Berlin, Germany | |
| 20th | Kir Discothek | Hamburg, Germany | |
| 21st | W2 | Den Bosch, The Netherlands | |
Is there anything missing or incorrect on this page? Let us know!