1993
Total shows: 127
| Day | Venue | Location | Notes |
|---|---|---|---|
January |
|||
| 17th | Paramount Theater | Seattle, WA | opening for Keith Richards until 2/20/93 |
| 18th | MTV's Rock 'N Roll Inaugural Ball | Washington, D.C. | |
| 22nd | The Tonight Show with Jay Leno | Burbank, CA | |
| 23rd | Universal Amphitheatre | Los Angeles, CA | |
| 24th | Bally's | Las Vegas, NV | |
| 26th | Golden West Hotel | San Diego, CA | |
| 28th | American West Arena | Phoenix, AZ | |
| 30th | Auditorium Theater | Denver, CO | |
February |
|||
| 2nd | St. Paul Civic Center | St. Paul, MN | |
| 3rd | Roy Wilkins Auditorium | St. Paul, MN | |
| 4th | Aragon Ballroom | Chicago, IL | |
| 6th | Massey Hall | Toronto, Ontario, CAN | |
| 8th | Fox Theater | Detroit, MI | |
| 9th | A.J. Palumbo Theater | Pittsburgh, PA | |
| 10th | DAR Constitution Hall | Washington, D.C. | |
| 12th | Orpheum Theatre | Boston, MA | |
| 13th | Orpheum Theatre | Boston, MA | |
| 14th | Boston, MA | ||
| 16th | Tower Theatre | Upper Darby, PA | |
| 17th | Tower Theatre | Upper Darby, PA | |
| 19th | Beacon Theater | New York City, NY | |
| 20th | Beacon Theatre | New York City, NY | end of opening for Keith Richards |
| 23rd | Beacon Theatre | New York City, NY | |
| 26th | American University - The Tavern | Washington, D.C. | |
March |
|||
| 1st | WHFS-105.7 FM | Baltimore, MD | |
| 7th | University of Iowa - Main Lounge | Iowa City, IA | |
| 8th | Southern Illinois University - Shryock Auditorium | Carbondale, IL | |
| 9th | The Blue Note | Columbia, MO | |
| 10th | Liberty Hall | Lawrence, KS | |
| 11th | Hill Auditorium | Ann Arbor, MI | |
| 12th | Vogue Theater | Indianapolis, IN | |
| 13th | Bogart's | Cincinnatti, OH | |
| 14th | Metropol | Pittsburgh, PA | |
| 15th | MTV's Spring Break | Fort Lauderdale, FL | |
| 16th | MTV's Spring Break | Fort Lauderdale, FL | |
| 17th | Newport Music Hall | Columbus, OH | |
| 18th | Middle East Cafe | Cambridge, OH | |
| 20th | Saturday Night Live | New York City, NY | performed Somebody to Shove and Black Gold |
| 22nd | Impaxx | Buffalo, NY | |
| 23rd | Symphony Hall | Syracuse, NY | |
| 25th | Hill Auditorium | Ann Arbor, MI | |
| 26th | Agora Ballroom | Cleveland, OH | |
| 27th | Trocadero | Philadelphia, PA | |
| 28th | Hammerjack's | Baltimore, MD | |
| 30th | Duke University - Page Auditorium | Durham, NC | |
| 31st | Georgia Theater | Athens, GA | |
April |
|||
| 2nd | University of Florida - Student Union Ballroom | Gainsville, FL | |
| 3rd | University of Miami - University Center | Miami, FL | |
| 5th | Rollins College - Enyart-Alumni Field House | Winter Park, FL | |
| 6th | The Musical Moon | Tallahasse, FL | |
| 9th | University of New Mexico - Student Union Ballroom | Albuquerque, NM | |
| 10th | University of Arizona | Tucson, AZ | |
| 11th | Hayden Square | Yuma, AZ | |
| 13th | San Diego State University - Montezuma Hall | San Diego, CA | |
| 14th | Ventura's | Ventura, CA | |
| 15th | Bogart's | Long Beach, CA | |
| 21st | MTV Unplugged - Sony Music Studios | New York City, NY | |
| 25th | Glam Slam | Minneapolis, MN | |
May |
|||
| 28th | Camden Underworld | London, England | |
| 29th | Milton Keynes Bowl | Milton Keynes, England | with Guns N' Roses |
| 30th | Milton Keynes Bowl | Milton Keynes, England | with Guns N' Roses |
June |
|||
| 2nd | Prater Stadium | Vienna, Austria | |
| 3rd | Charterhalle | Munich, Germany | |
| 4th | The Luxor | Cologne, Germany | |
| 5th | Goffertpark | Nijmegen, The Netherlands | with Guns N' Roses |
| 6th | Goffertpark | Nijmegen, The Netherlands | with Guns N' Roses |
| 9th | Mud Island Amphitheatre | Memphis, TN | beginning of Alternative Nation Tour with Spin Doctors and Screaming Trees |
| 10th | Starwood Amphitheatre | Antioch, TN | |
| 11th | Oak Mountain Amphitheatre | Pelham, GA | |
| 12th | Lakewood Amphitheatre | Atlanta, GA | |
| 14th | Edge Concert Field | Orlando, FL | |
| 15th | Bayfront Park Amphitheater | Miami, FL | |
| 16th | Tampa Sundome | Tampa, FL | |
| 18th | Paramount's Carowinds Palladium Amphitheater | Charlotte, NC | |
| 19th | Walnut Creek Amphitheatre | Raleigh, NC | |
| 20th | Classic Amphitheatre | Richmond, VA | |
| 22nd | Stabler Arena | Bethlehem, PA | |
| 23rd | Merriweather Post Pavilion | Columbia, MD | |
| 24th | Riverside Park | Agawam, MA | |
| 25th | Cumberland County Civic Center | Portland, ME | |
| 27th | Stowe Mountain Performing Arts Center | Stowe, VT | |
| 28th | Saratoga Performing Arts Center | Saratoga Springs, NY | |
| 29th | Cayuga County Fairgrounds | Weedsport, NY | |
July |
|||
| 1st | Summerfest - Marcus Amphitheater | Milwaukee, WI | |
| 3rd | Soo Pass Ranch | Detroit Lakes, MN | played in the middle of a torrential down pour thunderstorm with red clouds |
| 4th | Floatrite Park | Somerset, WI | |
| 8th | Waterloo Village | Stanhope, NJ | |
| 9th | Jones Beach Amphitheater | Wantag, MY | |
| 10th | Garden State Arts Center | Holmdel, NJ | |
| 11th | Mann Music Center | Philadelphia, PA | |
| 13th | Great Woods Performing Arts Center | Mansfield, MA | |
| 14th | New Haven Coliseum | New Haven, CT | |
| 15th | Orange County Fairgrounds | Middletown, NY | |
| 16th | Hershey Park Stadium | Hershey, PA | |
| 18th | Darien Lake | Darien Center, NY | |
| 19th | Kingswood Music Theatre | Maple, Ontatio, CAN | |
| 20th | Blossom Music Center | Cuyahoga Falls, OH | |
| 21st | Pine Knob Music Theater | Clarkston, MI | |
| 24th | Deer Creek Music Center | Noblesville, IN | |
| 25th | World Music Theater | Tinley Park, IL | |
| 27th | Civic Auditorium | Omaha, NE | |
| 29th | Riverbend Music Center | Cincinnati, OH | |
| 30th | Riverport Amphitheater | St. Louis, MO | |
| 31st | Sandstone Amphitheater | Bonner Springs, KS | Spin Doctors joined in on Summer of Drugs |
August |
|||
| 1st | OKC Zoo Amphitheatre | Oklahoma City, OK | |
| 3rd | Municipal Auditorium | New Orleans, LA | |
| 5th | Cynthia Woods Mitchell Pavillion | Woodlands, TX | |
| 6th | Sunken Gardens | San Antonio, TX | |
| 7th | Starplex Amphitheatre | Dallas, TX | |
| 15th | The Gorge Amphitheatre | Quincy, WA | |
| 16th | Portland Meadows | Portland, OR | |
| 17th | Pacific Coliseum | Vancouver, British Columbia, CAN | |
| 20th | California Expo Amphitheater | Sacramento, CA | |
| 21th | University of California - The Greek Theater | Berkeley, CA | |
| 25th | Desert Sky Pavilion | Phoenix, AZ | |
| 27th | Open Air Theater | San Diego, CA | |
| 28th | Greek Theatre | Los Angeles, CA | |
| 30th | Aladdin Theatre | Las Vegas, NV | end of Alternative Nation Tour |
| 31st | Radio City Music Hall - MTV Music Awards | New York City, NY | performed Runaway Train |
September |
|||
| 3rd | The Late Show with David Letterman | New York City, NY | |
| 21st | The White House | Washington, D.C. | |
October |
|||
| 11th | Venue unknown | Berlin, Germany | |
| 12th | Venue unknown | Bielefeld, Germany | |
| 13th | Venue unknown | Bremen, Germany | |
| 14th | Venue unknown | Hamburg, Germany | |
| 16th | Venue unknown | Munich, Germany | |
| 17th | Venue unknown | Frankfurt, Germany | |
| 18th | Longhorn – LKA | Stuttgart, Germany | with Evan Dando of The Lemonheads |
| 19th | Venue unknown | Bonn, Germany | |
| 21st | Venue unknown | Oslo, Norway | |
| 22nd | Venue unknown | Stockholm, Sweden | |
| 24th | Venue unknown | Nottingham, England | |
| 25th | Venue unknown | Manchester, England | |
| 26th | Venue unknown | Glasgow, Scotland | |
| 27th | Venue unknown | London, England | |
| 28th | Venue unknown | Leeds, England | |
November |
|||
| 5th | Club Metropolis | Montreal, Quebec, CAN | Junk House opened |
| 6th | Venue unknown | Ottawa, Ontario, CAN | |
| 8th | Venue unknown | Toronto, Ontario, CAN | |
| 10th | Pantages Playhouse Theatre | Winnipeg, Manitoba, CAN | Junkhouse opened to a sold out show on a very snowy night |
| 12th | Venue unknown | Edmonton, Alberta, CAN | |
| 13th | Macewan Ballroom, University of Calgary | Calgary, Alberta, CAN | Junkhouse opened |
| 15th | Commodore Ballroom | Vancouver, British Columbia, CAN | with Uncle Tupelo and Junkhouse |
Is there anything missing or incorrect on this page? Let us know!