1986
Total shows: 111
| Day | Venue | Location | Notes |
|---|---|---|---|
January |
|||
| -- | Uptown Bar | Minneapolis, MN | Sunshine On My Shoulders Dan & Dave acoustic |
| 9th | Concordia Ballroom | LaCrosse, WI | opened for Hüsker Dü |
| 10th | Turner Hall | Madison, WI | opened for Hüsker Dü |
| 11th | The Palm | Milwaukee, WI | |
| 12th | Cabaret Metro | Chicago, IL | opened for Hüsker Dü |
| 24th | Seventh Street Entry | Minneapolis, MN | |
| 29th | State Theater | Kalamazoo, MI | opened for Hüsker Dü |
| 31st | Traxx | Detroit, MI | |
February |
|||
| 1st | Phantasy Theater | Lakewood, OH | with Legal Weapon and Hüsker Dü |
| 2nd | SUNY Social Room | Binghamton, NY | |
| 4th | Paradise Theater | Boston, MA | late & early show with Hüsker Dü |
| 5th | Brown University - Alumni Hall | Providence, RI | |
| 6th | Columbia University | New York City, NY | |
| 7th | Irving Plaza | New York City, NY | late & early show with Hüsker Dü |
| 8th | Elks Center | Philadelphia, PA | opened for Hüsker Dü |
| 9th | 9:30 Club | Washington, D.C. | |
| 10th | Rockitz | Richmond, VA | |
| 11th | Virginia Tech | Blacksburg, VA | Honor Role opened; Hüsker Dü headliner |
| 12th | Cat's Cradle | Chapel Hill, NC | |
| 13th | Tate Center - Georgia Hall | Athens, GA | opened for Hüsker Dü |
| 14th | Club 688 | Athens, GA | interview; 2 shows? |
| 15th | University of Tennessee - Alumni Gym | Knoxville, TN | |
| 17th | Newport Theater | Columbus, OH | |
| 12th | Bogart's | Cincinnati, OH | |
| 19th | Sherwood Country Club | Indianapolis, IN | with Hüsker Dü |
| 20th | Northwestern University | Evanston, IL | |
| 21st | Amelia's | Iowa City, IA | opened for Hüsker Dü |
| 22nd | Uptown Bar | Minneapoilis, MN | |
| 25th | First Avenue | Minneapolis, MN | opened for Dead Milkmen and Johnny Thunder |
March |
|||
| 12th | venue unknown | Kansas City, MO | |
| 13th | venue unknown | Norman, OK | |
| 14th | Circle R Ranch | Dallas, TX | |
| 15th | Café Mode | Houston, TX | |
| 16th | venue unknown | Austin, TX | |
| 18th | venue unknown | Little Rock, AR | |
| 19th | venue unknown | Memphis, TN | |
| 20th | venue unknown | St. Louis, MO | |
| 20st | Amelia's | Iowa City, IA | |
| 21st | Igloo | Chicago, IL | Igloo now known as Strawdog Theater |
| 23rd | First Avenue | Minneapolis, MN | |
April |
|||
| 8th | Berkeley Square | Berkeley, CA | |
| 19th | Seventh Street Entry | Minneapolis, MN | |
| 25th | Black Cat Party | Chicago, IL | |
| 26th | Muggins | Indianapolis, IN | |
| 27th | Tewligans | Louisville, KY | venue operated between 1981-1996 |
| 29th | New Horizons Café | Richmond, VA | |
| 30th | 9:30 Club | Washington, D.C | |
May |
|||
| 1st | Maxwell's | Hoboken, NJ | |
| 2nd | Irving Plaza | New York City, NY | |
| 3rd | T.T. the Bear's Place | Cambridge, MA | |
| 4th | City Gardens | Trenton, NJ | |
| 5th | J.C. Dobbs | Philadelphia, PA | |
| 6th | Peabody's DownUnder | Cleveland, OH | |
| 7th | Stache's & Little Brothers | Columbus, OH | |
| 8th | Blind Pig | Ann Arbor, MI | |
| 9th | Gaspar's | Chicago, IL | |
| 10th | Amelia's | Iowa City, IA | |
| 11th | O'Cayz Corral | Madison, WI | |
| 14th | Berkeley Square | Berkeley, CA | with Junkyard |
| 20th | Minnesota Music Awards by the Minnesota Music Academy - Carlton Hotel | Bloomington, MN | SA wins best Garage Band along w/Hüsker Dü. The boys performance is unbelieveable. Dave's acceptance speech is crazy. |
July |
|||
| 10th | Seventh Street Entry | Minneapolis, MN | |
| 11th | Seventh Street Entry | Minneapolis, MN | |
| 12th | The Warehouse | Duluth, MN | |
| 17th | The Drumstick | Lincoln, NE | |
| 18th | Cogburns | Lawrence, KS | |
| 19th | The Blue Note | Columbia, MO | |
| 21st | O'Cayz Corral | St. Louis, MO | |
August |
|||
| 6th | The Beat Club | Traverse City, MI | |
| 7th | Traxx | Detroit, MI | |
| 8th | Bullwinkle's | London, Ontario, CAN | |
| 9th | The Loft | Guelph, Ontatio, CAN | |
| 12th | RPM | Toronto, Ontario, CAN | |
| 13th | RPM | Toronto, Ontario, CAN | |
| 14th | Barrymore's | Ottawa, Ontario, CAN | |
| 15th | Club Soda | Montreal, Quebec, CAN | |
| 16th | Chuggie's | Hamilton, Ontario, CAN | |
| 18th | Blind Pig | Ann Arbor, MI | |
| 19th | Rick's American Cafe | East Lansing, MI | |
| 20th | The Foolery | Mount Pleasant, MI | |
| 21st | The West End | Chicago, IL | |
| 22nd | Old Rock River Cafe & Deli | Rockford, IL | |
| 23rd | O'Cayz Corral | Madison, WI | |
September |
|||
| 26th | Uptown Bar | Minneapolis, MN | Dave & Dan opening for The Jayhawks |
October |
|||
| 17th | The Warehouse | Duluth, MN | with Armored Saint |
| 20th | Seventh Street Entry | Duluth, MN | with Bad Brains and Skull Fuck |
November |
|||
| 10th | Verna'z | Winnipeg, Manitoba, CAN | |
| 11th | Schnitzel Haus | Regina, Saskatchewan, CAN | |
| 13th | The Savoy | Vancouver, British Columbia, CAN | |
| 14th | The Central Tavern | Seattle, WA | |
| 15th | Old World Deli & Cafe | Corvallis, OR | |
| 16th | Satyricon | Portland, OR | |
| 18th | Mabuhay Gardens | San Francisco, CA | |
| 20th | Berkeley Square | Berkeley, CA | with Dead Milkmen |
| 21st | Rock Pile Records | Goleta, CA | |
| 22nd | Texas Records | Santa Monica, CA | |
| 25th | Gabe's Oasis | Iowa City, IA | |
| 26th | First Avenue | First Avenue, MN | |
December |
|||
| 1st | Club Soda | Kalamazoo, MI | |
| 2nd | Blind Pig | Ann Arbor, MI | |
| 3rd | Peabody's DownUnder | Cleveland, OH | |
| 5th | Maxwell's | Hoboken, NJ | |
| 6th | CBGB | New York City, NY | |
| 8th | T.T. the Bear's Place | Cambridge, MA | |
| 9th | J.C. Dobbs | Philadelphia, PA | |
| 10th | D.C. Eastside Club | Washington, D.C. | |
| 11th | Stache's & Little Brothers | Columbus, OH | |
| 12th | Cabaret Metro | Chicago, IL | |
| 13th | O'Cayz Corral | Madison, WI | |
Unknown |
|||
| -- | I-Beam | San Francisco, CA | opened for Plan 9 |
| -- | KFAI Radio | Minneapolis, MN | |
| -- | Carlton Celebrity Room | Bloomington, MN | |
Is there anything missing or incorrect on this page? Let us know!