1987
Total shows: 64
| Day | Venue | Location | Notes |
|---|---|---|---|
January |
|||
| 8th | Uptown Bar | Minneapolis, MN | not a Soul Asylum show; Take It to the Limit Band; origin of Golden Smog |
| 22th | The Central | Iowa City, IA | |
| 23th | The Drumstick | Lincoln, NE | |
| 24th | The Blue Note | Columbia, MO | |
| 26th | Cogburn's | Lawrence, KS | |
| 27th | Parody Hall | Kansas City, MO | |
| 28th | The Bowery | Oklahoma City, OK | |
| 29th | Theatre Gallery | Dallas, TX | |
| 30th | Liberty Lunch | Austin, TX | |
| 31st | The Chimes | Baton Rouge, LA | |
February |
|||
| 3rd | Varsity Theatre | Tuscaloosa, AL | |
| 4th | Thirsties | Mobile, AL | |
| 5th | The Nick | Birmingham, AL | |
| 6th | Uptown Lounge | Athens, GA | |
| 7th | Metroplex | Atlanta, GA | |
| 9th | Rockafella's | Columbia, SC | |
| 10th | Cat's Cradle | Chapel Hill, NC | |
| 11th | D.C. Nightclub | Washington, D.C. | |
| 13th | The Rathskeller | Boston, MA | |
| 14th | Maxwell's | Hoboken, NJ | |
| 15th | CBGB | New York City, NY | |
| 16th | J.C. Dobbs | Philadelphia, PA | |
| 17th | QE2 | Albany, NY | |
| 19th | The Continental | Buffalo, NY | |
| 20th | Paycheck's Lounge | Hamtramck, MI | with Junk Monkeys; CANCELED Van broke down leading Junk Monkeys to play whole night |
March |
|||
| 1st | Iowa State University - The Maintenance Shop | Ames, IA | |
| 2nd | Northern Illinois University - Eagles Club | DeKalb, IL | |
| 3rd | Northwestern University - Gathering Place | Evanston, IL | |
| 4th | Cafe Voltaire | Milwaukee, WI | Cafe Voltaire is now The Odd Rock Cafe |
| 5th | Concordia Hall | LaCrosse, WI | |
| 6th | Club 27 | Minneapolis, MN | |
| 16th | University of Colorado - The Mission | Denver, CO | |
| 19th | The Tunnel | New York City, NY | |
| 20th | Mabuhay Gardens | San Francisco, CA | |
| 21st | Berkeley Square | Berkeley, IL | |
| 22nd | Spanky's | Sacramento, CA | |
| 23rd | The Metro | Chico, CA | |
| 26th | Saigon Palace | San Diego, CA | |
| 27th | Club Lingerie | Hollywood, CA | |
| 28th | Club Lingerie | Hollywood, CA | |
| 29th | Pomona College - Gibson Hall | Claremont, CA | |
| 30th | UCLA (University of Califonia, Los Angeles) - "A" Level Patio | Los Angeles, CA | |
| 31st | Cal Poly Pomona - Take 5 Beer Bar | Pomona, CA | |
April |
|||
| 25th | Kirby's | Moorehead, MN | |
May |
|||
| 1st | Madison Civic Center | Madison, WI | |
| 2nd | Lefty's | Green Bay, WI | |
| 4th | University of Wisconsin - Milwaukee; The Ballroom | Milwaukee, WI | |
| 9th | Bard College | Annandale-on-Hudson, NY | |
| 10th | The Ritz | New York City, NY | |
| 15th | Seventh Street Entry | Minneapolis, MN | The J.A.M.M.I. Awards [Just Another Money Making Idea] of the Minnesota Makeshift Academy |
| 23rd | The Central | Iowa City, IA | |
| 24th | First Avenue | Minneapolis, MN | with Breaking Circus, A Single Love, and End Over End |
June |
|||
| 19th | The Drumstick | Lincoln, NE | |
| 20th | Parody Hall | Kansas City, MO | |
| 22nd | The Blue Note | Columbia, MO | |
| 24th | Mississippi Nights | St. Louis, MO | |
| 25th | Mabel's | Champaign, IL | |
| 26th | Cabaret Metro | Chicago, IL | with Jazz Butcher and Urge |
| 27th | Old Rock River Deli | Rockford, IL | |
August |
|||
| 31st | Venue unknown | St. Louis, MO | |
September |
|||
| 12th | Grinnel College - Student Union | Grinnell, IA | |
October |
|||
| 9th | University of Chicago - Mandel Hall | Chicago, IL | opening for Hüsker Dü |
November |
|||
| 11th | Seventh Street Entry | Minneapolis, MN | |
December |
|||
| 23rd | First Avenue | Minneapolis, MN | with Funhouse and Contras |
Is there anything missing or incorrect on this page? Let us know!