1990
Total shows: 72
| Day | Venue | Location | Notes |
|---|---|---|---|
January |
|||
| 12th | Whole Music Club | Minneapolis, MN | |
| 14th | Kutska's Hall | Green Bay, WI | with Rebel Waltz |
May |
|||
| 12th | Union Hall | Appleton, WI | |
| 28th | Shank Hall | Milwaukee, WI | |
| 29th | First Avenue Mainroom | Minneapolis, MN | |
| 30th | First Avenue Mainroom | Minneapolis, MN | |
June |
|||
| 28th | Memorial Union | Madison, WI | |
July |
|||
| 18th | Khyber Pass | Philadelphia, PA | took a request from man standing outside venue |
| 27th | Riverfest - Harriet Island | St. Paul, MN | |
August |
|||
| 1st | U-4 | Vienna, Austria | |
| 2nd | Kionsaal | Ebensee, Austria | |
| 3rd | Jazzhaus | Freiburg, Germany | |
| 4th | Freizeitpark am Alsdorfer Weiher | Alsdorf, Germany | |
| 5th | Hunky Dory Music Hall | Detmold, Germany | |
| 7th | Bad | Hannover, Germany | |
| 8th | Molotov Music Club | Hamburg, Germany | |
| 9th | Barbue | Copenhagen, Denmark | |
| 10th | Hultsfred Festival | Hultsfred, Sweden | at scene II |
| 11th | Huset | Århus, Denmark | |
| 12th | Logo | Bochem, Germany | |
| 14th | Schachtqualle | Berlin, Germany | |
| 15th | Theater Fabrik | Munich, Germany | |
| 16th | Spot | Kassell, Germany | 2 sets |
| 17th | The Melweg | Amsterdam, Netherlands | |
| 18th | Neuorock | Nieuwerkerken, Belgium | |
| 19th | Tivoli | Utrecht, Netherlands | with Die Kreuzen |
| 21st | Subterrania | London, England | with Die Kreuzen |
| 22nd | Duchess of York | Leeds, England | |
| 23rd | The Boardwalk | Manchester, England | |
| 24th | The Venue | London, England | |
September |
|||
| 1st | KCR 1620 AM - College Radio | San Diego, CA | radio interview |
October |
|||
| 8th | Coffman Memorial Union | Minneapolis, MN | |
| 10th | KJJO-FM KJ104 | Minneapolis, MN | Dave & Dan in-studio interview |
| 12th | Gardner Lounge | Grinnell, IA | |
| 16th | Ranch Bowl | Omaha, NE | |
| 17th | The Bottleneck | Lawrence, KS | |
| 18th | The Blue Note | Columbia, MO | |
| 19th | Gabe's | Iowa City, IA | Dave & Dan |
| 20th | Barrymore Theater | Madison, WI | |
| 21st | Shank Hall | Milwaukee, WI | |
| 22nd | Shank Hall | Milwaukee, WI | |
| 23rd | The Cabooze (Minneapolis, MN | Minneapolis, MN | Special Food Shelf Benefit; broadcast live on KJJO-FM KJ104 |
| 25th | The Cabooze | Minneapolis, MN | |
| 27th | Cabaret Metro | Chicago, IL | with Run Westy Run; performance featured on Welcome to the Minority CD |
| 28th | State Theater | Kalamazoo, MI | |
| 29th | Nectarine Ballroom | Ann Arbor, MI | performance featured on Welcome to the Minority CD |
| 30th | The Diamond Club | Toronto, Ontario, Canada | |
November |
|||
| 1st | The Paradise | Boston, MA | |
| 2nd | Alumnae Hall | Providence, RI | |
| 3rd | The Marquee | New York City, NY | |
| 4th | 9:30 Club | Washington, D.C. | |
| 6th | Cat's Cradle | Chapel Hill, NC | |
| 7th | Cotton Club | Atlanta, GA | |
| 9th | Tree's | Dallas, TX | |
| 10th | Liberty Lunch | Austin, TX | |
| 12th | Sunshine Theatre | Albuquerque, NM | |
| 13th | After the Gold Rush | Tempe, AZ | |
| 14th | Triton Pub | La Jolla, CA | |
| 15th | The Whiskey | Los Angeles, CA | |
| 16th | Reseda Country Club | Reseda, CA | |
| 17th | I-Beam | San Francisco, CA | |
| 19th | Bar & Grill | Salt Lake City, UT | |
| 20th | Mercury Cafe | Denver, CO | with Arcwelder, The Pilgrims, and Zuzu's Petals |
December |
|||
| 9th | City Center Theatre | Green Bay, WI | with Pale (ex-Dag Nasty) |
| 11th | First Avenue | Minneapolis, MN | with Die Kreuzen, Galactic Rodeo, and Heater |
| 12th | First Avenue | Minneapolis, MN | with Die Kreuzen, Galactic Rodeo, and Heater |
| 13th | Universal Ampitheatre | Universal City, CA | |
| 14th | Iguana's | Tijuana, Mexico | |
| 15th | Bogarts | Long Beach, CA | |
| 16th | Cactus Club | San Jose, CA | with Run Westy Run |
| 17th | Warfield Theatre | San Francisco, CA | |
| 27th | Chestnut Cabaret | Philadelphia, PA | |
| 28th | Fast Lane | Asbury Park, NJ | |
| 31st | Maxwell's | Hoboken, NJ | |
Is there anything missing or incorrect on this page? Let us know!